Spend perfect hiking holidays and explore exciting mountain bike routes in the area around Alpin Garden Wellness Resort, a hotel with special flair for your summer holidays in Val Gardena
From December 3 to December 19, 2011 and from January 8 to November 4, 2011 you'll get 5% discount on the day rate if you confirm your stay of at least 7 days (with arrivals on Sundays) 2 months prior to your arrival with a down payment – this offer is valid also for holiday packages and weekend-offers!
From December 3 to December 18, 2011 and from January 8 to April 10, 2012 we want to thank you for your loyalty applying a special discount on your stay of at least 7 days:
Regular Guest Bonus Pink
3% discount on our regular rate if you have spent at least once 7 days in a row at the Alpin Garden during the last year.
Regular Guest Bonus Purple
5% discount on our regular rate if you have spent at twice 7 days in a row at the Alpin Garden during the last year.
| Periodo | Comfort | Superior Classic | Superior Alpin | |||
|---|---|---|---|---|---|---|
|
1 to 4 nights |
from 5 nights |
da 1 a 4 notti |
from 5 nights |
1 to 4 nights |
from 5 nights |
|
| 19.05 - 01.07.2012 | 116,00 | 100,00 | 123,00 | 106,00 | 128,00 | 110,00 |
| 01.07 - 15.07.2012 | 130,00 | 113,00 | 142,00 | 124,00 | 151,00 | 132,00 |
| 15.07 - 29.07.2012 | 148,00 | 129,00 | 161,00 | 140,00 | 170,00 | 148,00 |
| 29.07 - 05.08.2012 | 178,00 | 165,00 | 188,00 | 175,00 | 198,00 | 182,00 |
| 05.08 - 19.08.2012 | 230,00 | 200,00 | 255,00 | 222,00 | 264,00 | 230,00 |
| 19.08 - 26.08.2012 | 178,00 | 165,00 | 188,00 | 175,00 | 198,00 | 182,00 |
| 26.08 - 16.09.2012 | 130,00 | 113,00 | 142,00 | 124,00 | 151,00 | 132,00 |
| 16.09 - 01.11.2012 | 116,00 | 100,00 | 123,00 | 106,00 | 128,00 | 110,00 |
| 01.11 - 04.11.2012 | 148,00 | 148,00 | 161,00 | 161,00 | 170,00 | 170,00 |
| 04.11 - 18.11.2012 | 116,00 | 100,00 | 123,00 | 106,00 | 128,00 | 110,00 |
| Periodo | Minisuite de lux | Family Suite | Alpin Suite |
|||
|---|---|---|---|---|---|---|
|
1 to 4 nights |
from 5 nights |
1 to 4 nights |
from 5 nights |
1 to 4 nights |
from 5 nights |
|
| 19.05 - 01.07.2012 | 140,00 | 120,00 | 155,00 | 133,00 | 180,00 | 155,00 |
| 01.07 - 15.07.2012 | 170,00 | 148,00 | 179,00 | 156,00 | 218,00 | 190,00 |
| 15.07 - 29.07.2012 | 184,00 | 160,00 | 192,00 | 167,00 | 233,00 | 203,00 |
| 29.07 - 05.08.2012 | 207,00 | 195,00 | 218,00 | 205,00 | 247,00 | 215,00 |
| 05.08 - 19.08.2012 | 294,00 | 256,00 | 310,00 | 270,00 | 316,00 | 275,00 |
| 19.08 - 26.08.2012 | 207,00 | 195,00 | 218,00 | 205,00 | 247,00 | 215,00 |
| 26.08 - 16.09.2012 | 170,00 | 148,00 | 179,00 | 156,00 | 218,00 | 190,00 |
| 16.09 - 01.11.2012 | 140,00 | 120,00 | 155,00 | 133,00 | 180,00 | 155,00 |
| 01.11 - 04.11.2012 | 184,00 | 184,00 | 192,00 | 192,00 | 233,00 | 233,00 |
| 04.11 - 18.11.2012 | 140,00 | 120,00 | 155,00 | 133,00 | 180,00 | 155,00 |
| Periodo | Romantic Suite | Single Elite | Camera doppia nido | |||
|---|---|---|---|---|---|---|
|
1 to 4 nights |
from 5 nights |
1 to 4 nights |
from 5 nights |
1 to 4 nights |
from 5 nights |
|
| 19.05 - 01.07.2012 | 180,00 | 155,00 | 140,00 | 120,00 | 105,00 | 90,00 |
| 01.07 - 15.07.2012 | 218,00 | 190,00 | 170,00 | 148,00 | 127,50 | 111,00 |
| 15.07 - 29.07.2012 | 233,00 | 203,00 | 184,00 | 160,00 | 138,00 | 120,00 |
| 29.07 - 05.08.2012 | 247,00 | 215,00 | 207,00 | 195,00 | 155,00 | 146,00 |
| 05.08 - 19.08.2012 | 316,00 | 275,00 | 294,00 | 256,00 | 220,00 | 192,00 |
| 19.08 - 26.08.2012 | 247,00 | 215,00 | 207,00 | 195,00 | 155,00 | 146,00 |
| 26.08 - 16.09.2012 | 218,00 | 190,00 | 170,00 | 148,00 | 127,50 | 111,00 |
| 16.09 - 01.11.2012 | 180,00 | 155,00 | 140,00 | 120,00 | 105,00 | 90,00 |
| 01.11 - 04.11.2012 | 233,00 | 233,00 | 184,00 | 184,00 | 138,00 | 138,00 |
| 04.11 - 18.11.2012 | 180,00 | 155,00 | 140,00 | 120,00 | 105,00 | 90,00 |
| 0 - 2 years | 30,00 EUR/day |
| 2 - 4 years | 70 % discount |
| 4 - 10 years | 50 % discount |
| from 10 years | 30 % discount |
(The above hotel rates are per person, including our 3 / 4 gourmet board and use of the 1000m ² spa area)
