| Period | Comfort | Superior Classic | Superior Alpin | Minisuite |
|---|---|---|---|---|
|
01.12. - 23.12. |
834,00 |
894,00 |
945,00 |
1.020,00 |
|
23.12. - 08.01. |
2.030,00 |
2.100,00 |
2.205,00 |
2.269,00 |
|
08.01. - 15.01. |
1.022,00 |
1.092,00 |
1.148,00 |
1.232,00 |
|
15.01. - 29.01. |
1.022,00 |
1.092,00 |
1.148,00 |
1.232,00 |
|
29.01. - 12.02. |
1.176,00 |
1.253,00 |
1.316,00 |
1.414,00 |
|
12.02. - 04.03. |
1.498,00 |
1.568,00 |
1.624,00 |
1.708,00 |
|
04.03. - 18.03. |
1.176,00 |
1.253,00 |
1.316,00 |
1.414,00 |
|
18.03. - 15.04. |
876,00 |
936,00 |
984,00 |
1.056,00 |
| Period | Suite Alpin | Suite Romantik | Suite Family | Single Elite |
|---|---|---|---|---|
| 01.12. - 23.12. | 1.248,00 | 1.248,00 | 1.152,00 | 1.020,00 |
| 23.12. - 08.01. | 2.520,00 | 2.520,00 | 2.415,00 |
2.269,00 |
| 08.01. - 15.01. | 1.498,00 | 1.498,00 | 1.386,00 | 1.232,00 |
| 15.01. - 29.01. | 1.498,00 | 1.498,00 | 1.386,00 | 1.232,00 |
| 29.01. - 12.02. | 1.715,00 | 1.715,00 | 1.575,00 | 1.414,00 |
| 12.02. - 04.03. | 1.974,00 | 1.974,00 | 1.862,00 | 1.708,00 |
|
04.03. - 18.03. |
1.715,00 | 1.715,00 | 1.575,00 | 1.414,00 |
| 18.03. - 15.04. | 1.284,00 | 1.284,00 | 1.188,00 | 1.056,00 |
| Period | Comfort | Superior Classic | Superior Alpin | Minisuite | ||||
|---|---|---|---|---|---|---|---|---|
| 01.12. - 07.12. | 136,00 | 149,00 | 158,00 | 170,00 | ||||
| 07.12. - 11.12. | 168,00 | 179,00 | 188,00 | 202,00 | ||||
| 11.12. - 23.12. | 136,00 | 149,00 | 158,00 | 170,00 | ||||
| 23.12. - 08.01. | 290,00 | 300,00 | 315,00 | 327,00 | ||||
| 08.01. - 15.01. | 168,00 | 179,00 | 188,00 | 202,00 | ||||
| 25.01. - 29.01. | 168,00 | 179,00 | 188,00 | 202,00 | ||||
| 29.01. - 12.02. | 191,00 | 202,00 | 215,00 | 232,00 | ||||
| 12.02. - 04.03. | 246,00 | 255,00 | 265,00 | 280,00 | ||||
| 04.03. - 18.03. | 191,00 | 202,00 | 215,00 | 232,00 | ||||
| 18.03. - 15.04. | 145,00 | 156,00 | 164,00 | 176,00 | ||||
| Period | Suite Alpin | Suite Romantik | Suite Family | Single Elite | ||||
|---|---|---|---|---|---|---|---|---|
| 01.12. - 07.12. | 208,00 | 208,00 | 192,00 | 170,00 | ||||
| 07.12. - 11.12. | 245,00 | 245,00 | 225,00 | 202,00 | ||||
| 11.12. - 23.12. | 208,00 | 208,00 | 192,00 | 170,00 | ||||
| 23.12. - 08.01. | 360,00 | 360,00 | 345,00 | 327,00 | ||||
| 08.01. - 29.01. | 245,00 | 245,00 | 225,00 | 202,00 | ||||
| 29.01. - 12.02. | 270,00 | 270,00 | 260,00 | 232,00 | ||||
| 12.02. - 04.03. | 320,00 | 320,00 | 300,00 | 280,00 | ||||
| 04.03. - 18.03. | 270,00 | 270,00 | 260,00 | 232,00 | ||||
| 18.03. - 15.04. | 214,00 | 214,00 | 198,00 | 176,00 | ||||
| 0 - 2 years | 30,00 EUR/day |
| 2 - 4 years | 70 % discount |
| 4 - 10 years | 50 % discount |
| from 10 years | 30 % discount |
